814:58AVENGERS DOOMSDAY NEW TEASER BREAKDOWN
Emergency Awesome
Views 122.7K · 5h ago
2.7K · 281 · Entertainment
🇬🇧 United Kingdom · Updated 11/2/2026, 11:05
Luis Gabriel · Views 76.9K · Published November 1, 2026
"Haziran - Am stat (Special Guest - Luis Gabriel)" entered YouTube Trending in United Kingdom on Nov 2. It is #10 right now. It is also charting in Germany.
| Day | Best rank per day |
|---|---|
| Oct 4 | Off the chart |
| Oct 5 | Off the chart |
| Oct 6 | Off the chart |
| Oct 7 | Off the chart |
| Oct 8 | Off the chart |
| Oct 9 | Off the chart |
| Oct 10 | Off the chart |
| Oct 11 | Off the chart |
| Oct 12 | Off the chart |
| Oct 13 | Off the chart |
| Oct 14 | Off the chart |
| Oct 15 | Off the chart |
| Oct 16 | Off the chart |
| Oct 17 | Off the chart |
| Oct 18 | Off the chart |
| Oct 19 | Off the chart |
| Oct 20 | Off the chart |
| Oct 21 | Off the chart |
| Oct 22 | Off the chart |
| Oct 23 | Off the chart |
| Oct 24 | Off the chart |
| Oct 25 | Off the chart |
| Oct 26 | Off the chart |
| Oct 27 | Off the chart |
| Oct 28 | Off the chart |
| Oct 29 | Off the chart |
| Oct 30 | Off the chart |
| Oct 31 | Off the chart |
| Nov 1 | Off the chart |
| Nov 2 | #7 |
814:58Emergency Awesome
Views 122.7K · 5h ago
2.7K · 281 · Entertainment
914:12
103:18
114:12SCS Software
Views 252.5K · 10h ago
14.4K · 1.0K · Gaming
121:08:16Family Friendly
Views 2.5M · 1d ago
81.5K · 4.1K · Entertainment